District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | PO Box 907, San Jacinto, CA, 92581 901 W. Esplanade Ave., San Jacinto, CA, 92582 (951) 654-1505 fun@gorecreation.org | 
| Mission Statement | Our Mission | 
| Services/Functions and Service Area | Our Parks | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Member Ethics Certificates | Board of Directors Ethics Certificates (AB1234) | 
| Board Meetings | Board of Directors | 
| Meeting Minutes Archive | Board of Directors | 
| Current Agency Budget | Current Agency Budget Fiscal Year of 20-21 & 21-22 | 
| Financial Audit | Valley-Wide's Recent Financial Audit 2022/2023 | 
| Past 3 Years of Audits | Valley-Wide's Past Financial Audits | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Valley-Wide Recreation & Park District Reimbursement Policy | 
| Financial Transaction Report | District Financial Information | 
